Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Penera Bread is a fast food cafe-style restaurant originally from St. Louis, Missouri. Due to the fact that Panera Bread is not a true fast-food establishment, its prices are much higher than those of an average fast-food restaurant. While the food here is prepared quickly, the restaurant focuses on quality and healthy ingredients.
In addition to sandwiches and paninis, Panera Bread also specializes in salads, pastries, and sweets. Their food is prepared at their location daily to guarantee the freshest flavor.
These are the current Panera Bread prices.
Frontega Chicken | Whole | $7.99 |
Frontega Chicken | Half | $5.79 |
Steak & White Cheddar | Whole | $8.99 |
Steak & White Cheddar | Half | $6.29 |
Roasted Turkey & Avocado BLT | Whole | $8.99 |
Roasted Turkey & Avocado BLT | Half | $6.29 |
Roasted Turkey & Caramelized Kale | Whole | $9.29 |
Roasted Turkey & Caramelized Kale | Half | $6.59 |
Bacon Turkey Bravo | Whole | $7.99 |
Bacon Turkey Bravo | Half | $5.79 |
Napa Almond Chicken Salad | Whole | $7.39 |
Napa Almond Chicken Salad | Half | $5.39 |
Italian Combo | Whole | $8.59 |
Italian Combo | Half | $6.09 |
Steak & Arugula | Whole | $8.99 |
Steak & Arugula | Half | $6.29 |
Sierra Turkey | Whole | $7.39 |
Sierra Turkey | Half | $5.39 |
Smoked Turkey Breast | Whole | $6.59 |
Smoked Turkey Breast | Half | $4.89 |
Mediterranean Veggie | Whole | $6.59 |
Mediterranean Veggie | Half | $4.89 |
Classic Grilled Cheese | Whole | $6.59 |
Classic Grilled Cheese | Half | $4.89 |
Tuna Salad | Whole | $6.59 |
Tuna Salad | Half | $4.89 |
Smoked Ham & Swiss | Whole | $6.59 |
Smoked Ham & Swiss | Half | $4.89 |
Thai Garden Chicken Wonton Broth Bowl | $8.99 | |
Ricotta Sacchettini with Chicken Broth Bowl | $8.99 | |
Lentil Quinoa Bowl with Chicken | $8.99 | |
Lentil Quinoa Bowl with Cage-Free Egg | $8.49 |
Chicken Tortellini Alfredo | $8.39 | |
Butternut Squash Ravioli | $8.19 | |
Pasta Primavera | $8.19 | |
Pesto Sacchettini Pasta | $7.19 | |
Tortellini Alfredo Pasta | $7.39 | |
Pesto Sacchettini or Tortellini Alfredo Pasta – Meal | $10.18 | |
Chicken Tortellini Alfredo, Butternut Squash Ravioli or Pasta Primavera – Meal | $11.18 |
Mac & Cheese | Small | $4.99 |
Mac & Cheese | Large | $7.99 |
Mac & Cheese | Bread Bowl | $5.99 |
Tomato Mozzarella Flatbread | $4.99 | |
Chicken, Ham & Swiss Flatbread | $5.99 | |
Roasted Turkey Cranberry Flatbread | $5.99 | |
Southwestern Chicken Flatbread | $4.99 | |
Tomato Mozzarella or Southwestern Chicken Flatbreads | 2 Pc. | $7.79 |
Chicken, Ham & Swiss or Roasted Turkey Cranberry Flatbreads | 2 Pc. | $8.59 |
Chinese Citrus Cashew Salad with Chicken | Whole | $9.29 |
Chinese Citrus Salad with Chicken | Half | $6.39 |
Power Kale Chicken Caesar Salad | Whole | $8.99 |
Power Kale Chicken Caesar Salad | Half | $6.29 |
Classic Cafe Salad | Whole | $6.29 |
Classic Cafe Salad | Half | $4.69 |
Green Goddess Cobb with Chicken Salad | Whole | $9.29 |
Green Goddess Cobb with Chicken Salad | Half | $6.39 |
Caesar Salad | Whole | $6.29 |
Caesar Salad | Half | $4.69 |
BBQ Chicken Salad | Whole | $8.59 |
BBQ Chicken Salad | Half | $6.09 |
Thai Chicken Salad | Whole | $8.99 |
Thai Chicken Salad | Half | $6.29 |
Watermelon Feta Salad with Almonds & Chicken | Whole | $9.29 |
Watermelon Feta Salad with Almonds & Chicken | Half | $6.39 |
Fuji Apple Chicken Salad | Whole | $8.99 |
Fuji Apple Chicken Salad | Half | $6.29 |
Chicken Caesar Salad | Whole | $8.99 |
Chicken Caesar Salad | Half | $6.29 |
Modern Greek Salad with Almonds & Quinoa | Whole | $8.59 |
Modern Greek Salad with Almonds & Quinoa | Half | $6.09 |
Classic with Chicken Salad | Whole | $7.99 |
Classic with Chicken Salad | Half | $5.79 |
Chicken Cobb Salad | Whole | $8.49 |
Chicken Cobb Salad | Half | $5.99 |
Vegetarian Creamy Tomato Soup | Cup | $4.39 |
Vegetarian Creamy Tomato Soup | Bowl | $5.29 |
Vegetarian Creamy Tomato Soup | Bread Bowl | $5.49 |
Broccoli Cheddar Soup | Cup | $4.39 |
Broccoli Cheddar Soup | Bowl | $5.29 |
Broccoli Cheddar Soup | Bread Bowl | $5.49 |
All Natural Low-Fat Chicken Noodle Soup | Cup | $4.39 |
All Natural Low-Fat Chicken Noodle Soup | Bowl | $5.29 |
All Natural Low-Fat Chicken Noodle Soup | Bread Bowl | $5.49 |
All-Natural Turkey Chili | Cup | $4.99 |
All-Natural Turkey Chili | Bowl | $5.99 |
All-Natural Turkey Chili | Bread Bowl | $6.19 |
Mac & Cheese | Small | $4.99 |
Mac & Cheese | Large | $7.99 |
Mac & Cheese | Bread Bowl | $5.99 |
Bistro French Onion Soup | Cup | $4.39 |
Bistro French Onion Soup | Bowl | $5.29 |
Bistro French Onion Soup | Bread Bowl | $5.49 |
Baked Potato Soup | Cup | $4.39 |
Baked Potato Soup | Bowl | $5.29 |
Baked Potato Soup | Bread Bowl | $5.49 |
Low-Fat Garden Vegetable Soup | Cup | $4.39 |
Low-Fat Garden Vegetable Soup | Bowl | $5.29 |
Low-Fat Garden Vegetable Soup | Bread Bowl | $5.49 |
Vegetarian Creamy Tomato Soup | $12.99 | |
Broccoli Cheddar Soup | $12.99 | |
All Natural Low-Fat Chicken Noodle Soup | $12.99 | |
All-Natural Turkey Chili | $18.99 | |
Bistro French Onion Soup | $12.99 | |
Baked Potato Soup | $12.99 | |
Low-Fat Garden Vegetable Soup | $12.99 |
Kid’s Peanut Butter & Jelly Sandwich | $4.29 | |
Kid’s Grilled Cheese | $4.29 | |
Kid’s Smoked Turkey Sandwich | $4.29 | |
Kid’s Smoked Ham Sandwich | $4.29 | |
Kid’s Caesar Salad | $4.69 | |
Kid’s Classic Cafe Salad | $4.69 | |
Signature Mac & Cheese Kid’s Meal | $4.99 | |
Kid’s Broccoli Cheddar Soup | $4.39 | |
Kid’s All Natural Low-Fat Chicken Noodle Soup | $4.39 | |
Kid’s Vegetarian Creamy Tomato Soup | $4.39 | |
Kid’s Turkey Chili | $4.99 | |
Kids Bistro French Onion Soup | $4.39 | |
Kids Baked Potato Soup | $4.39 | |
Kids Low-Fat Garden Vegetable Soup | $4.39 |
Cafe Latté | Regular | $3.59 |
Cafe Latté | Large | $4.34 |
Skinny Cafe Mocha | Regular | $3.99 |
Skinny Cafe Mocha | Large | $4.74 |
Caramel Latté | Regular | $3.99 |
Caramel Latté | Large | $4.74 |
Cafe Mocha | Regular | $3.99 |
Cafe Mocha | Large | $4.74 |
Chai Tea Latté | Regular | $3.99 |
Chai Tea Latté | Large | $4.74 |
Cappuccino | Regular | $3.59 |
Cappuccino | Large | $4.34 |
Hot Chocolate with Chocolate Chip Marshmallows | Medium | $3.39 |
Hot Chocolate with Chocolate Chip Marshmallows | Large | $3.69 |
Hot Coffee | Small | $1.89 |
Hot Coffee | Medium | $2.09 |
Hot Coffee | Large | $2.25 |
Travel Refill | $1.79 | |
Hot Tea | $1.79 | |
Espresso | $1.79 |
Low-Fat Mango Smoothie | Regular | $4.39 |
Low-Fat Mango Smoothie | Large | $4.79 |
Low-Fat Strawberry Banana Smoothie | Regular | $4.39 |
Low Fat Strawberry Smoothie with Ginseng | Regular | $4.39 |
Low Fat Strawberry Smoothie with Ginseng | Large | $4.79 |
Fat-Free Superfruit Power Smoothie with Ginseng | Regular | $4.39 |
Fat-Free Superfruit Power Smoothie with Ginseng | Large | $4.79 |
Green Passion Power Smoothie | Regular | $4.39 |
Blueberry Pomegranate Power Smoothie with Coconut Milk | Regular | $4.39 |
Frozen Caramel or Mocha | Medium | $4.39 |
Frozen Caramel or Mocha | Large | $4.79 |
Soda | Medium | $2.09 |
Soda | Large | $2.49 |
Iced Caffe Latté | $3.59 | |
Iced Caffe Mocha | $3.99 | |
Iced Caramel Latté | $3.99 | |
Iced Coffee | Medium | $2.09 |
Iced Coffee | Large | $2.49 |
Iced Chai Tea Latté | Medium | $3.99 |
Iced Chai Tea Latté | Large | $4.74 |
Iced Green Tea | Medium | $2.09 |
Iced Green Tea | Large | $2.49 |
Iced Tea | Medium | $2.09 |
Iced Tea | Large | $2.49 |
Lemonade | Medium | $2.09 |
Lemonade | Large | $2.49 |
Water | Bottle | $1.99 |
Orange Juice | Bottle | $2.49 |
Horizon Reduced Fat Organic Milk or Chocolate Milk | $1.79 | |
Organic Apple Juice | $1.79 | |
San Pellegrino Sparkling Water | Bottle | $2.49 |
Panera Lemonade | Bottle | $2.19 |
Harmless Harvest Coconut Water | Bottle | $2.99 |
Blueprint Green or Red Juice | Bottle | $5.99 |
Purity Organic Strawberry Paradise Juice | Bottle | $2.49 |
Joia Grapefruit All-Natural Soda | Bottle | $2.69 |
Cinnamon Crunch Bagel | 1 Pc. | $1.34 |
Asiago Bagel | 1 Pc. | $1.34 |
Plain Bagel | 1 Pc. | $1.05 |
Blueberry Bagel | 1 Pc. | $1.34 |
Everything Bagel | 1 Pc. | $1.05 |
Whole Grain Bagel | 1 Pc. | $1.05 |
Sprouted Grain Bagel Flat | 1 Pc. | $1.05 |
Sesame Bagel | 1 Pc. | $1.05 |
Chocolate Chip Bagel | 1 Pc. | $1.34 |
Cinnamon Swirl Bagel | 1 Pc. | $1.34 |
French Toast Bagel | 1 Pc. | $1.34 |
Pumpkin Pie Bagel (Limited Time) | 1 Pc. | $1.34 |
Bagel Pack (Bagels & 2 Tubs Of Cream Cheese Spread) | 13 Pc. | $13.99 |
Baker’s Dozen | 13 Pc. | $9.99 |
Half Dozen Bagels | 6 Pc. | $6.25 |
Dozen & Half Bagels | 18 Pc. | $12.99 |
Plain Cream Cheese | 2 oz. | $1.25 |
Plain Cream Cheese | Tub | $2.99 |
Reduced Fat Cream Cheese | 2 oz. | $1.25 |
Reduced Fat Cream Cheese | Tub | $2.99 |
Hazelnut Cream Cheese | 2 oz. | $1.25 |
Hazelnut Cream Cheese | Tub | $2.99 |
Chive and Onion Cream Cheese | 2 oz. | $1.25 |
Chive and Onion Cream Cheese | Tub | $2.99 |
Reduced-Fat Roasted Veg | 2 oz. | $1.25 |
Reduced-Fat Roasted Veg | Tub | $2.99 |
Wild Blueberry Cream Cheese | 2 oz. | $1.25 |
Wild Blueberry Cream Cheese | Tub | $2.99 |
Honey Walnut Cream Cheese | 2 oz. | $1.25 |
Honey Walnut Cream Cheese | Tub | $2.99 |
Peanut Butter | 2 oz. | $0.80 |
Preserves | 2 oz. | $0.50 |
Fruit | Cup | $2.69 |
Strawberry Parfait | $3.89 | |
Oatmeal with Fresh Strawberries & Pecans | $4.29 | |
Honey Almond Greek Yogurt Parfait | $2.99 |
Cinnamon Roll | 1 Pc. | $2.89 |
Bear Claw | 1 Pc. | $2.69 |
Gooey Butter Pastry | 1 Pc. | $2.69 |
Cobblestone | 1 Pc. | $2.69 |
Pecan Braid | 1 Pc. | $2.69 |
Chocolate Pastry | 1 Pc. | $2.69 |
Cheese Pastry | 1 Pc. | $2.69 |
Pecan Roll | 1 Pc. | $2.69 |
Cherry Pastry | 1 Pc. | $2.69 |
Pastry Ring | $8.79 | |
Butter Croissant | 1 Pc. | $2.39 |
Carrot Cake with Walnuts | 1 Pc. | $2.69 |
Cinnamon Crumb Coffee Cake | Slice | $2.69 |
Cinnamon Crumb Coffee Cake | Whole | $15.49 |
Tulip Cookie | 1 Pc. | $2.59 |
Chocolate Chipper Cookie | 1 Pc. | $2.09 |
Gluten-Conscious Monster Cookie with Nuts | 1 Pc. | $2.39 |
Gluten-Conscious Triple Chocolate Cookie | 1 Pc. | $2.39 |
Oatmeal Raisin Cookie | 1 Pc. | $2.09 |
Candy Cookie | 1 Pc. | $2.09 |
Shortbread Cookie | 1 Pc. | $2.09 |
Petite Cookies | 12 Pc. | $4.99 |
Chocolate Brownie | 1 Pc | $2.59 |
Apple Crunch Muffin | 1 Pc. | $2.29 |
Chocolate Chip Muffie | 1 Pc. | $1.69 |
Pumpkin Muffin | 1 Pc. | $2.29 |
Pumpkin Muffie | 1 Pc. | $1.69 |
Blueberry Muffin with Fresh Blueberries | 1 Pc. | $2.49 |
Cranberry Orange Muffin | 1 Pc. | $2.29 |
Cinnamon Crunch Scone | 1 Pc. | $2.59 |
Orange Scone | 1 Pc. | $2.59 |
Triple Berry Scone | 1 Pc. | $2.59 |
Wild Blueberry Scone | 1 Pc. | $2.59 |
Mini Scone Variety Pack | 9 Pc. | $6.99 |
Cinnamon Raisin Swirl | Loaf | $4.79 |
French | Baguette | $3.09 |
Asiago Cheese | Loaf | $4.59 |
All Natural White Bread | Loaf | $3.79 |
All Natural White Bread | Miche | $7.79 |
Sourdough | Bread Bowl | $1.99 |
Sourdough | Loaf | $3.79 |
Sourdough | Extra Large Loaf | $4.99 |
Whole Grain | Loaf | $3.79 |
Whole Grain | Miche | $7.79 |
Honey Wheat | Loaf | $3.79 |
Tomato Basil | Loaf | $5.29 |
Country | Loaf | $3.79 |
Country | Miche | $7.79 |
Rye | Loaf | $3.79 |
Rye | Miche | $7.79 |
Ciabatta | Loaf | $3.19 |
Sesame Semolina Bread | Loaf | $3.69 |
Sesame Semolina Bread | Miche | $7.79 |
Focaccia Bread With Asiago Cheese | Loaf | $3.39 |
Sea Salt Focaccia | Loaf | $3.19 |
Soft Dinner Roll | $0.75 | |
Sprouted Whole Grain Roll | $0.99 | |
Sourdough Bread Bowl | 2-Pack | $3.49 |
Sprouted Grain Rolls | 6-Pack | $3.99 |
Soft Dinner Rolls | 6-Pack | $2.99 |
Apple | $0.99 | |
Banana | $0.99 | |
Chips | $0.85 | |
Baked Chips | $0.99 | |
French Baguette | Portion | $0.75 |
Blueberry or Strawberry Squeezable Yogurt | $1.25 |
The company, based in Kirkwood, Missouri, was founded in 1993. For the first time, fast-food restaurants voluntarily listed the calorie content of all their foods on their menus. The menu prices at Panera Bread tend to be quite a bit higher than those at a typical fast-food restaurant due to their health-conscious lifestyle.
Because Panera offers fresh options, it is more expensive than fast food alternatives. While it is more expensive to keep produce fresh without preservatives, it is well worth it.
The Panera Bread menu includes such items as Avocado, Egg White & Spinach, Steel Cut Oatmeal with Almonds, Mediterranean Veggie Sandwich, Caesar Salad with Grilled Chicken, Black Bean Soup, and many others.
Panera Bread is an example of how to combine fast-casual dining and eating well. There are a number of wholesome facts hidden up the bakers’ sleeves at the chain known for its to-die-for bread bowls and delicious salads.
An average hourly wage for employees at Panera Bread Company is $10.42. Employees at Panera Bread Company typically earn between $8.27 and $15.75 per hour.
The JAB Holding Co. of Europe is acquiring Panera Bread for more than $7 billion. Peet’s Coffee & Tea, Caribou Coffee Co., Stumptown Coffee and Keurig Green Mountain, as well as Krispy Kreme Doughnuts, are some of the brands JAB owns or has a major stake in.
According to Panera Bread, the secret menu doesn’t exist anymore. Panera still offers these secret menu items, but you’ll need to tell them which items they contain.
In 1968, three individuals founded Panera Bread: Ken Rosenthal, Ronald M. Shaich, and Louis Kane.
Panera Bread Corporate Office Address – N/A
Panera Bread Corporate Office Phone Number – N/A
Panera Bread Website – www.panerabread.com
Panera Bread Email Address – N/A
Panera Bread Facebook Page – facebook.com/panerabread
Panera Bread Twitter Handle – twitter.com/panerabread
Panera Bread Instagram Account – instagram.com/panerabread
Panera Bread Pinterest Account – in.pinterest.com/panerabread/_created
Panera Bread Youtube Channel – youtube.com/user/panerabread
Panera Bread Offers – N/A
Panera Bread Nutritional Information – N/A
Panera Bread Careers – N/A
Panera Bread Locations – N/A
Panera Bread Order Online – N/A