Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
A chain of fast food sub sandwich restaurants in New Jersey called Jersey Mike’s Subs specializes in both hot and cold sub sandwiches. The price of a sub sandwich at Jersey Mike’s Subs is a little higher than others.
Three sizes of sandwiches are available: the MINI is 5 inches, the Regular is 7 inches, and the Giant is 14-15 inches. As well as offering great sub sandwiches, the restaurant also sells wraps, chips, desserts, and drinks.
Prices for Jersey Mike’s Subs can be found below.
FOOD | SIZE | PRICE |
---|---|---|
Cold Subs |
||
Turkey and Provolone | Regular | $7.25 |
Turkey and Provolone | Giant | $12.95 |
Turkey and Provolone | Mini | $5.45 |
Turkey and Provolone | Wrap | $7.25 |
Turkey and Provolone | Sub In A Tub | $7.25 |
The Original Italian | Regular | $8.25 |
The Original Italian | Giant | $13.95 |
The Original Italian | Mini | $5.95 |
The Original Italian | Wrap | $8.25 |
The Original Italian | Sub In A Tub | $8.25 |
Club Sub | Regular | $8.25 |
Club Sub | Giant | $13.95 |
Club Sub | Mini | $5.95 |
Club Sub | Wrap | $8.25 |
Club Sub | Sub In A Tub | $8.25 |
Club Supreme | Regular | $8.25 |
Club Supreme | Giant | $13.95 |
Club Supreme | Mini | $5.95 |
Club Supreme | Wrap | $8.25 |
Club Supreme | Sub In A Tub | $8.25 |
Roast Beef and Provolone | Regular | $8.25 |
Roast Beef and Provolone | Giant | $13.95 |
Roast Beef and Provolone | Mini | $5.95 |
Roast Beef and Provolone | Wrap | $8.25 |
Roast Beef and Provolone | Sub In A Tub | $8.25 |
The American Classic | Regular | $6.35 |
The American Classic | Giant | $11.95 |
The American Classic | Mini | $5.25 |
The American Classic | Wrap | $6.35 |
The American Classic | Sub In A Tub | $6.35 |
Tuna Fish | Regular | $7.25 |
Tuna Fish | Giant | $12.95 |
Tuna Fish | Mini | $5.45 |
Tuna Fish | Wrap | $7.25 |
Tuna Fish | Sub In A Tub | $7.25 |
The Super Sub | Regular | $7.25 |
The Super Sub | Giant | $12.95 |
The Super Sub | Mini | $5.45 |
The Super Sub | Wrap | $7.25 |
The Super Sub | Sub In A Tub | $7.25 |
Jersey Shore Favorite | Regular | $6.35 |
Jersey Shore Favorite | Giant | $11.95 |
Jersey Shore Favorite | Mini | $5.25 |
Jersey Shore Favorite | Wrap | $6.35 |
Jersey Shore Favorite | Sub In A Tub | $6.35 |
BLT | Regular | $6.95 |
BLT | Giant | $12.95 |
BLT | Mini | $5.45 |
BLT | Wrap | $6.95 |
BLT | Sub In A Tub | $6.95 |
The Veggie | Regular | $6.35 |
The Veggie | Giant | $11.95 |
The Veggie | Mini | $5.25 |
The Veggie | Wrap | $6.35 |
The Veggie | Sub In A Tub | $6.35 |
The Number Four | Regular | $6.95 |
The Number Four | Giant | $12.95 |
The Number Four | Mini | $5.45 |
The Number Four | Wrap | $6.95 |
The Number Four | Sub In A Tub | $6.95 |
Provolone Ham Salami | Regular | $6.95 |
Provolone Ham Salami | Giant | $12.95 |
Provolone Ham Salami | Mini | $5.45 |
Provolone Ham Salami | Wrap | $6.95 |
Provolone Ham Salami | Sub In A Tub | $6.95 |
The Cancro Special | Regular | $6.95 |
The Cancro Special | Giant | $12.95 |
The Cancro Special | Mini | $5.45 |
The Cancro Special | Wrap | $6.95 |
The Cancro Special | Sub In A Tub | $6.95 |
Chipotle Turkey | Regular | $7.25 |
Chipotle Turkey | Giant | $12.95 |
Chipotle Turkey | Mini | $5.45 |
Chipotle Turkey | Wrap | $7.25 |
Chipotle Turkey | Sub In A Tub | $7.25 |
California Club | Regular | $8.75 |
California Club | Giant | $14.45 |
California Club | Mini | $6.45 |
Hot Subs |
||
Philly Cheese Steak (Beef or Chicken) | Regular | $7.45 |
Philly Cheese Steak (Beef or Chicken) | Giant | $12.95 |
Philly Cheese Steak (Beef or Chicken) | Wrap | $7.45 |
Philly Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Regular | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Giant | $12.95 |
Chipotle Cheese Steak (Beef or Chicken) | Wrap | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.45 |
Big Kahuna Cheese Steak (Beef or Chicken) | Regular | $7.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Giant | $13.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Wrap | $7.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.95 |
Chicken California Cheese Steak | Regular | $7.45 |
Chicken California Cheese Steak | Giant | $12.95 |
Chicken California Cheese Steak | Wrap | $7.45 |
Chicken California Cheese Steak | Sub In A Tub | $7.45 |
Chicken Buffalo Cheese Steak | Regular | $7.95 |
Chicken Buffalo Cheese Steak | Giant | $13.95 |
Chicken Buffalo Cheese Steak | Wrap | $7.95 |
Chicken Buffalo Cheese Steak | Sub In A Tub | $7.95 |
Chicken Bacon Ranch Cheese Steak | Regular | $7.95 |
Chicken Bacon Ranch Cheese Steak | Giant | $13.95 |
Chicken Bacon Ranch Cheese Steak | Wrap | $7.95 |
Chicken Bacon Ranch Cheese Steak | Sub In A Tub | $7.95 |
Meatball and Cheese | Regular | $7.45 |
Meatball and Cheese | Giant | $12.95 |
Meatball and Cheese | Wrap | $7.45 |
Meatball and Cheese | Sub In A Tub | $7.45 |
Chicken Parm | Regular | $7.45 |
Chicken Parm | Giant | $12.95 |
Chicken Parm | Wrap | $7.45 |
Chicken Parm | Sub In A Tub | $7.45 |
Grilled Pastrami Reuben | Regular | $7.45 |
Grilled Pastrami Reuben | Giant | $12.95 |
Grilled Pastrami Reuben | Wrap | $7.45 |
Grilled Pastrami Reuben | Sub In A Tub | $7.45 |
BBQ Beef | Regular | $7.45 |
BBQ Beef | Giant | $12.95 |
BBQ Beef | Wrap | $7.45 |
BBQ Beef | Sub In A Tub | $7.45 |
Wraps |
||
Chicken Caesar | $7.95 | |
Buffalo Chicken Wrap | $7.95 | |
Grilled Veggie Wrap | $7.95 | |
Baja Chicken Wrap | $7.95 | |
Turkey Wrap | $7.95 | |
Chips, Drinks & Dessert |
||
Chips | Bag | $1.19 |
Chip Drink Combo | 22 oz. | $2.79 |
Chip Drink Combo | 32 oz. | $2.99 |
Fountain Drink | 22 oz. | $1.89 |
Fountain Drink | 32 oz. | $2.29 |
Bottled Drinks | $2.29 | |
Cookie | 1 Pc. | $0.65 |
Cookies | 3 Pc. | $1.85 |
Brownie | 1 Pc. | $1.89 |
Catering Menu |
||
Subs By The Box (Feeds 10) | $58.00 | |
Lunch Box | Regular | $10.15 |
Lunch Box | Mini | $7.85 |
Cookies | 12 Pc. | $7.75 |
Brownies | 12 Pc. | $9.95 |
At Jersey Mike’s Subs, you can choose from over 19 different kinds of sub sandwiches.
Additionally, customers can opt to have it “Mike’s Way”, which includes sliced onions, tomatoes, lettuce, herbs, spices, and red wine vinegar and olive oil cocktail. While Jersey Mike’s Subs prices are generally higher than standard sub sandwich prices, you will definitely find the food and experience to be worth the price.
Our one-time use coupon includes a regular sub and a 22oz fountain drink every year on your birthday. You can use the coupon anytime within the next year.
According to Glassdoor, Jersey Mike’s Subs’ average hourly pay is approximately $12.31 for Supervisors and $19.27 for General Managers.
The Cancro Special, the BBQ Beef, and the Chicken Parm are among Jersey Mike’s best sandwiches.
Peter Cancro, the founder of Jersey Mike’s, began the business in Point Pleasant, New Jersey in 1956.
Jersey Mike’s Corporate Office Address – Jersey Mike’s Franchise Systems, Inc. 2251 Landmark Place Manasquan, NJ 08736
Jersey Mike’s Phone Number – +1 800-321-7676
Jersey Mike’s Website – www.jerseymikes.com
Jersey Mike’s Email Address – [email protected]
Jersey Mike’s team can be reached by visiting the contact us page mentioned on their website.
Jersey Mike’s Facebook Page – facebook.com/jerseymikes
Jersey Mike’s Twitter Handle – twitter.com/jerseymikes
Jersey Mike’s Instagram Account – instagram.com/jerseymikes
Jersey Mike’s Linkedin Account – linkedin.com/company/jerseymikes
Jersey Mike’s Youtube Channel – youtube.com/user/jerseymikestv
Jersey Mike’s Menu – jerseymikes.com/menu
Jersey Mike’s Gift Cards – N/A
Jersey Mike’s Careers – jerseymikes.com/careers
Jersey Mike’s Locations – jerseymikes.com/locations
Jersey Mike’s Order Online – jerseymikes.com/order