Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
You will love Hungry Jack’s once you take a look at the menu, especially the hamburgers, chicken, salads, french fries, onion rings, breakfast, and hot and cold beverages, kids’ meals, and desserts that they offer.
Jack Cowin, James McLamore, and David Edgerton founded this restaurant in Perth, Western Australia, Australia on 19 June 1971.
Currently, they operate more than 400 locations in Australia, including Sydney, Melbourne, Perth, Queensland, and New South Wales. Furthermore, over 16,500 people work for them. Without wasting any time, let’s take a look at the Hungry Jack’s menu prices.
The following table shows Hungry Jack’s prices:
Food | Prices |
Low Carb Bacon Deluxe | $7.60 / $11.00 / $12.00 / $13.00 |
Low Carb Tendercrisp Cheesy Bacon | $8.70 / $12.10 / $13.10 / $14.10 |
Low Carb Grilled Chicken Bacon & Cheese | $8.70 / $12.10 / $13.10 / $14.10 |
Low Carb Whopper Junior | $5.70 / $8.90 / $9.90 / $10.90 |
Tendercrisp Salad | $10.05 / $13.45 / $14.45 / $15.45 |
Grilled Chicken Salad | $10.05 / $13.45 / $14.45 / $15.45 |
Garden Salad with Bacon | $9.05 / $12.45 / $13.45 / $14.45 |
Rebel Whopper | $6.90 / $10.30 / $11.30 / $12.30 |
Rebel Whopper Cheese | $7.70 / $11.10 / $12.10 / $13.10 |
Vegan Cheeseburger | $7.70 / $11.10 / $12.10 / $13.10 |
Grilled Chicken Bacon & Avocado | $9.35 / $12.75 / $13.75 / $14.75 |
Grilled Chicken Bacon & Cheese | $8.70 / $12.10 / $13.10 / $14.10 |
Tendercrisp Avocado BLT Wrap | $8.05 / $11.45 / $12.45 / $13.45 |
Grilled Chicken Avocado BLT Wrap | $8.05 / $11.45 / $12.45 / $13.45 |
Tendercrisp Peri Peri Wrap | $6.90 / $10.30 / $11.30 / $12.30 |
Grilled Chicken Peri Peri Wrap | $6.90 / $10.30 / $11.30 / $12.30 |
Whopper | $6.90 / $10.30 / $11.30 / $12.30 |
Whopper w/ Cheese | $7.70 / $11.10 / $12.10 / $13.10 |
Double Whopper | $8.90 / $12.30 / $13.30 / $14.30 |
Double Whopper w/ Cheese | $10.50 / $13.90 / $14.90 / $15.90 |
Whopper Junior | $5.70 / $8.90 / $9.90 / $10.90 |
Whopper Junior w/ Cheese | $6.10 / $9.30 / $10.30 / $11.30 |
Ultimate Double Whopper | $11.60 / $15.00 / $16.00 / $17.00 |
Angry Whopper | $8.30 / $11.70 / $12.70 / $13.70 |
Double Angry Whopper | $11.10 / $14.50 / $15.50 / $16.50 |
Triple Angry Whopper | $13.90 / $17.30 / $18.30 / $19.30 |
The Aussie | $8.45 / $11.85 / $12.85 / $13.85 |
Rebel Whopper | $6.90 / $10.30 / $11.30 / $12.30 |
Rebel Whopper Cheese | $7.70 / $11.10 / $12.10 / $13.10 |
Triple Whopper Cheese | $13.30 / $16.70 / $17.70 / $18.70 |
Homestyle Whopper | $10.05 / $13.45 / $14.45 / $15.45 |
Double Homestyle Whopper | $13.55 / $16.95 / $17.95 / $18.95 |
Triple Homestyle Whopper | $17.05 / $20.45 / $21.45 / $22.45 |
The Aussie | $8.45 / $11.85 / $12.85 / $13.85 |
Hamburger | $3.00 / $6.45 / $7.45 / $8.45 |
Cheesy Bacon Chip Butty | $2.00 / $5.20 / $6.20 / $7.20 |
Cheeseburger | $3.50 / $6.95 / $7.95 / $8.95 |
Double Cheeseburger | $5.45 / $8.65 / $9.65 / $10.65 |
Triple Cheeseburger | $6.75 / $9.75 / $10.75 / $11.75 |
Rodeo Cheeseburger with battered onion rings | $3.80 / $7.00 / $8.00 / $9.00 |
BBQ Cheeseburger | $3.50 / $6.95 / $7.95 / $8.95 |
Cheesy Cheeseburger | $2.50 / $5.95 / $6.95 / $7.95 |
Double BBQ Bacon Stacker | $7.60 / $11.00 / $12.00 / $13.00 |
Bacon Deluxe | $7.60 / $11.00 / $12.00 / $13.00 |
Hashbrown Cheeseburger | $3.70 / $6.90 / $7.90 / $8.90 |
Baconator Bacon Deluxe | $8.90 / $12.30 / $13.30 / $14.30 |
Grill Masters Bacon & Cheese Angus | $9.75 / $13.15 / $14.15 / $15.15 |
Grill Masters Double Bacon & Cheese Angus | $12.75 / $16.15 / $17.15 / $18.15 |
Grill Masters Smokey BBQ Angus | $9.55 / $12.95 / $13.95 / $14.95 |
Grill Masters Double Smokey BBQ Angus | $12.55 / $15.95 / $16.95 / $17.95 |
Grill Masters Pulled Beef & Angus | $10.55 / $13.95 / $14.95 / $15.95 |
Tendercrisp Peri Peri | $6.90 / $10.30 / $11.30 / $12.30 |
Tendercrisp Cheesy Bacon Peri Peri | $8.70 / $12.10 / $13.10 / $14.10 |
Tendercrisp Classic (burger only) | $6.90 / $10.30 / $11.30 / $12.30 |
Tendercrisp Cheesy Bacon | $8.70 / $12.10 / $13.10 / $14.10 |
Chicken Royale | $3.00 / $6.45 / $7.45 / $8.45 |
Grilled Chicken Bacon & Cheese | $8.70 / $12.10 / $13.10 / $14.10 |
Grilled Chicken | $6.90 / $10.30 / $11.30 / $12.30 |
Grilled Chicken Peri Peri | $6.90 / $10.30 / $11.30 / $12.30 |
Tendercrisp Bacon & Avocado | $9.35 / $12.75 / $13.75 / $14.75 |
Grilled Chicken Bacon & Avocado | $9.35 / $12.75 / $13.75 / $14.75 |
Tendercrisp Peri Peri Wrap | $6.90 / $10.30 / $11.30 / $12.30 |
Tendercrisp Avocado BLT Wrap | $8.05 / $11.45 / $12.45 / $13.45 |
Grilled Chicken Peri Peri Wrap | $6.90 / $10.30 / $11.30 / $12.30 |
Grilled Chicken Avocado BLT Wrap | $8.05 / $11.45 / $12.45 / $13.45 |
3 Nuggets & Sauce | $3.65 |
6 Nuggets & Sauce | $4.95 |
12 Nuggets & Sauce | $8.45 |
Smoky BBQ Loaded Chips | $3.95 |
Thick Cut Chips (small) | $1.00 |
Thick Cut Chips (medium) | $3.15 |
Thick Cut Chips (large) | $3.75 |
Cheesy Bacon Loaded Chips | $4.45 |
Overloaded Cheesy Bacon Chips | $5.95 |
Loaded Cheesy Chips | $3.95 |
Battered Onion Rings (medium) | $3.80 |
Battered Onion Rings (large) | $5.00 |
Angry Onions (small) | $3.30 |
Angry Onions (medium) | $3.80 |
Angry Onions (large) | $5.00 |
3 Nuggets & Medium Chips Carry Cup | $3.50 |
Ketchup | $0.00 |
BBQ Dipping Sauce | $0.50 |
Sweet & Sour Dipping Sauce | $0.50 |
Spicy Dipping Sauce | $0.50 |
Honey & Mustard Dipping Sauce | $0.50 |
Bacon & Egg Muffin | $3.50 / $6.60 / $7.40 / $7.90 |
Sausage & Egg Muffin | $3.50 / $6.60 / $7.10 / $7.60 |
Mega Muffin | $4.90 / $8.00 / $8.50 / $9.00 |
BBQ Brekky Wrap | $5.10 / $8.20 / $8.70 / $9.20 |
BBQ Big Brekky Wrap | $6.10 / $9.20 / $9.70 / $10.20 |
Brekky Hero Roll | $4.65 / $7.75 / $8.25 / $8.75 |
Deluxe Brekky Roll | $5.40 / $8.50 / $9.00 |
Chicken Royale Super Stunner | $8.05 / $905 / $1005 |
Family Bundle | $24.95 / $27.95 / $30.95 |
Cheeseburger Super Stunner | $6.95 / $7.95 / $8.95 |
Double Cheeseburger Super Stunner | $8.05 / $9.05 / $10.05 |
Triple Cheeseburger Super Stunner | $9.05 / $10.05 / $1105 |
Bacon Deluxe Hunger Tamer | $14.95 |
Whopper Hunger Tamer | $14.25 |
Tendercrisp Hunger Tamer | $14.25 |
Grilled Chicken Hunger Tamer | $16.05 |
Frozen Drink – Coke, Fanta Mango, Sprite, Fanta Rasberry (small) – Add Bustiers | $2.95 / $3.90 / $1.00 |
Frozen Spider Drink – Coke, Fanta Mango, Sprite, Fanta Rasberry | $3.95 / $4.90 / $2.00 |
Soft Drink – Coke, Diet Coke, Sprite, Fanta, Fanta Rasberry | $2.90 / $3.40 / $3.85 |
Sundae – Chocolate, Caramel, Strawberry (small) | $2.00 |
Sundae – Chocolate, Caramel, Strawberry (large) | $4.45 |
Storm Ice cream (OREO, M&M’s, Flake) | $4.45 |
Drumstick Mini | $2.00 |
Soft Serve Cone | $0.70 |
Deluxe Thickshakes – Chocolate, Chocolate OREO, Caramel, Strawberry | $4.05 |
Sticky Date Pudding | $3.95 |
Hershey’s Chocolate Cream Pie | $3.95 |
Short Black | $2.00 |
Hot Drink – Cappuccino, Flat White, Latte, Long Black, Mocha, Hot Chocolate, Black Dilmah Tea | $3.25/$2.00/$3.00 |
Three Nuggets Kids Pack | $5.45 |
Six Nuggets Kids Pack | $7.45 |
Hamburger Kids Pack | $5.75 |
Cheeseburger Kids Pack | $5.75 |
Cheesy Cheeseburger | $2.00 |
Medium Thickshake | $2.00 |
Chips & Nuggets Carry Cup | $3.00 |
Small Chips | $1.00 |
Hash Brown | $1.00 |
BBQ Cheeseburger | $2.00 |
Chicken Royale | $3.00 |
The Double Angus Smokey BBQ burger from Hungry Jacks accounted for the most energy per serving of all of the burger’s offerings, with 5610kJ, or 65 percent of the average male’s daily energy requirement. Despite the low energy content of McDonald’s hamburgers, they had a calorie count of 1060kJ.
As of 2012, the average salary for an Assistant Manager at Hungry Jack is $43,431, and the average salary for an Operations Manager is $85,974. On average, Hungry Jack pays Crew Members an hourly wage of $22.63 and Managers an hourly wage of $24.00.
You can buy Mega Jack for around $11.60. A small meal will cost you $15.00, a medium meal will cost $16.00, and a large meal will cost you $17.00.
Bacon Deluxe from Hungry Jack is a burger unlike any other. There is nothing else like it in the fast-food world; it is truly perfect and unparalleled.
Competitive Foods Australia owns Hungry Jack’s, which has several subsidiary companies, such as Comgroup Supplies Pty Ltd.
A 49-year-old franchise was founded by Jack Cowin, James McLamore, and David Edgerton on June 19, 1971 in Perth, Western Australia, Australia.
Hungry Jack’s Corporate Office Address – Level 6, 100 William St, Woolloomooloo NSW 2011
Hungry Jack’s Corporate Office Phone Number – 1300 852 326
Hungry Jack’s Website – www.hungryjacks.com.au
Hungry Jack’s Email Address – N/A
Hungry Jack’s team can be reached by filling the contact form mentioned on their website.
Hungry Jack’s Facebook Page – facebook.com/HungryJacks
Hungry Jack’s Twitter Handle – twitter.com/HungryJacksAU
Hungry Jack’s Instagram Account – instagram.com/hungryjacksau
Hungry Jack’s Youtube Channel – youtube.com/user/HJsAustralia
Hungry Jack’s Menu – hungryjacks.com.au/menu
Hungry Jack’s Nutritional Information –hungryjacks.com.au/Nutritionalinformation.pdf
Hungry Jack’s Careers – hungryjacks.com.au/work-with-us
Hungry Jack’s Locations – hungryjacks.com.au/find-us
Hungry Jack’s Order Online – order.hungryjacks.com.au