Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Cosi is a fast-casual restaurant chain from Boston that is known for making its own flatbreads. The prices at Cosi are similar to those at other fast-casual sandwich restaurants.
Additionally to flatbread, Cosi also offers sandwiches, squares, wraps, and oatmeal for breakfast. Lunch and dinner at this restaurant offer a variety of sandwiches, melts, salads, soups, and bowls.
You can also order cold, hot, or espresso beverages according to your mood.
Cosi’s latest menu prices are listed below.
FOOD | SIZE | PRICE |
---|---|---|
Breakfast |
||
Santa Fe Wrap | $3.69 | |
Steak & Egg Wrap | $3.79 | |
Spinach Florentine Wrap | $3.49 | |
Squagel | $0.99 | |
Signature Squagels | $1.19 | |
Cream Cheese Squagel | 8 oz. | $2.59 |
Squagel Baker’s Dozen | 13 Pc. | $8.99 |
Sausage & Pepper Frittata Sandwich | $3.59 | |
Western Croissant Sandwich | $3.79 | |
Cosi Club Squagel | $3.59 | |
T.B.M. Squagel | $3.59 | |
Make Your Own Omelette Sandwich – Croissant | $3.89 | |
Make Your Own Omelette Sandwich – Squagel | $3.59 | |
Oatmeal | Regular | $3.19 |
Oatmeal | Large | $3.49 |
Ancient Grain Oatmeal | Regular | $3.39 |
Ancient Grain Oatmeal | Large | $3.69 |
Chia Shots (Guava, Cappuccino or Nutella) | $2.29 | |
Break Bar | $2.19 | |
Harvest Mix | $1.99 | |
Yogurt Parfait (Strawberry or Banana Foster) | $2.99 | |
Greek Yogurt Parfait with Mandarin & Mango | $2.99 | |
Fruit Salad | $2.99 | |
Pico de Gallo Egg White | Cup | $3.49 |
Florentine Egg White | Cup | $3.49 |
SandwichesServed with Così® Chips or Baby Carrots |
||
T.B.M. | Half | $5.29 |
T.B.M. | Whole | $6.99 |
Chicken T.B.M. | Half | $5.99 |
Chicken T.B.M. | Whole | $7.99 |
Cosi Club | Half | $5.89 |
Cosi Club | Whole | $7.79 |
Buffalo Bleu | Half | $5.89 |
Buffalo Bleu | Whole | $7.79 |
Turkey & Brie | Half | $5.89 |
Turkey & Brie | Whole | $7.79 |
Tuscan Pesto Chicken | Half | $5.99 |
Tuscan Pesto Chicken | Whole | $7.99 |
Turkey Light | Half | $4.59 |
Turkey Light | Whole | $6.29 |
Turkey Avocado | Half | $5.99 |
Turkey Avocado | Whole | $7.99 |
Hummus & Veggies | Half | $5.09 |
Hummus & Veggies | Whole | $6.79 |
Pork Belly Banh Mi | Half | $7.19 |
Pork Belly Banh Mi | Whole | $8.99 |
MeltsServed with Così® Chips or Baby Carrots |
||
Chicken T.B.M. Melt | Half | $6.29 |
Chicken T.B.M. Melt | Whole | $8.29 |
Bacon Turkey & Cheddar Melt | Half | $6.39 |
Bacon Turkey & Cheddar Melt | Whole | $8.29 |
Pesto Chicken Melt | Half | $6.19 |
Pesto Chicken Melt | Whole | $8.19 |
Tuna Melt | Half | $5.99 |
Tuna Melt | Whole | $7.99 |
T.B.M Melt | Half | $5.69 |
T.B.M Melt | Whole | $7.49 |
Steakhouse Gorgonzola Melt | Half | $6.59 |
Steakhouse Gorgonzola Melt | Whole | $8.79 |
Salads |
||
Smart Fit Salad | Half | $6.59 |
Smart Fit Salad | Whole | $8.69 |
Signature Salad | Half | $6.29 |
Signature Salad | Whole | $8.39 |
Chicken Caesar | Half | $6.29 |
Chicken Caesar | Whole | $8.29 |
Cosi Cobb | Half | $6.59 |
Cosi Cobb | Whole | $8.79 |
Shanghai Chicken | Half | $6.39 |
Shanghai Chicken | Whole | $8.49 |
Greek Salad | Half | $5.89 |
Greek Salad | Whole | $7.79 |
Asian Salmon Salad | Half | $7.19 |
Asian Salmon Salad | Whole | $9.49 |
Adobo Lime Chicken Salad | Half | $6.39 |
Adobo Lime Chicken Salad | Whole | $8.49 |
Caesar Salad | Half | $5.49 |
Caesar Salad | Whole | $7.29 |
Soups |
||
Chicken Noodle | Regular | $4.59 |
Chicken Noodle | Large | $5.59 |
Tomato Basil | Regular | $4.59 |
Tomato Basil | Large | $5.59 |
Turkey Chili | Regular | $4.59 |
Turkey Chili | Large | $5.59 |
Italian Wedding Soup | Regular | $4.59 |
Italian Wedding Soup | Large | $5.59 |
Flatbread Pizza |
||
Chicken Margherita | Regular | $7.99 |
Chicken Margherita | Large | $13.99 |
Margherita | Regular | $7.49 |
Margherita | Large | $12.99 |
Traditional Cheese | Regular | $6.99 |
Traditional Cheese | Large | $9.99 |
Pepperoni | Regular | $7.69 |
Pepperoni | Large | $13.49 |
Smoky BBQ Chicken | Regular | $7.99 |
Smoky BBQ Chicken | Large | $13.99 |
Bowls |
||
Adobo Chicken with Avocado | Bowl | $8.99 |
Thai Curry with Chicken | Bowl | $8.79 |
Thai Curry with Tofu | Bowl | $8.79 |
Brazilian Steak | Bowl | $9.29 |
Caribbean Chicken and Spaghetti Squash | Bowl | $8.99 |
Macaroni & Cheese | Regular | $5.59 |
Macaroni & Cheese | Large | $6.99 |
Kids MenuMeals include Side, Drink & Chocolate Chip Cookie |
||
Gooey Grilled Cheese | $4.99 | |
Gooey Ham & Cheese | $4.99 | |
Cheese Flatbread Pizza | $4.99 | |
Pepperoni Flatbread Pizza | $4.99 | |
Kids Peanut Butter & Jelly | $4.99 | |
Kids Turkey Sandwich | $4.99 | |
Kids Tuna Sandwich | $4.99 | |
Cold Beverages |
||
Soft Drink | Bottle | $1.99 |
Snapple (Lemon, Diet Lemon, Diet Peach, Diet Raspberry) | Bottle | $2.39 |
Spindrift | Bottle | $2.89 |
Polar Frost or Pelligrino | Bottle | $2.39 |
Aquafina | Bottle | $1.99 |
Cosi or Raspberry Iced Tea | $2.29 | |
Cosi, Mojito or Raspberry Mojito Lemonade | $2.29 | |
Iced Signature Coffee | Medium | $2.19 |
Iced Signature Coffee | Large | $2.39 |
Orange Juice | $2.19 | |
Hot Beverages |
||
Xando Blend Coffee (Regular or Decaf) | Medium | $2.19 |
Xando Blend Coffee (Regular or Decaf) | Large | $2.39 |
Hot Tea | $2.19 | |
Hot Chocolate | $3.19 | |
Shot in the Dark | Medium | $2.49 |
Shot in the Dark | Large | $2.69 |
Espresso Beverages |
||
Cappuccino or Latte | Medium | $3.69 |
Cappuccino or Latte | Large | $3.99 |
Caffe Mocha | Medium | $4.19 |
Caffe Mocha | Large | $4.39 |
Caffe Americano | Medium | $2.19 |
Caffe Americano | Large | $2.59 |
Caramel Latte | Medium | $4.09 |
Caramel Latte | Large | $4.39 |
Espresso | Solo | $1.99 |
Espresso | Doppio | $2.19 |
Desserts and Snacks |
||
Break Bar | $2.19 | |
Harvest Mix | $1.99 | |
Pound Cake (Marble or Iced Lemon) | $2.49 | |
Cookie (Oatmeal Raisin, Black & White, or Chocolate Chunk) | $1.99 | |
Yogurt Parfait | $2.99 | |
Hardboiled Eggs | 2 Pc. | $1.89 |
Chocolate Chunk Brownie or Blondie | $2.59 | |
Fruit Salad | $2.99 | |
Potato Chips or Baby Carrots | $1.19 | |
Flatbread |
||
Bread (Original or Multi-grain) | Slice | $0.99 |
Bread (Original or Multi-grain) | Loaf | $3.49 |
Based on the design of a Parisian small cafe, Cosi was founded in 1996 in New York City, New York. Currently, Cosi has over 100 restaurants spread across the United States, Costa Rica, and the United Arab Emirates.
Despite your lack of money, do not worry if you’re hungry. There are likely still places where you can eat. Cosi sandwiches do not cost too much; a half sandwich usually costs around $5.
In 1989 Drew Harre opened the first Cosi restaurant in Paris, France with the aim of serving only the best cuisine to its customers.
From 66 locations at the beginning of the year, only 20 remain in New York, Washington D.C., Virginia, Pennsylvania, Massachusetts, Connecticut, Illinois, Indiana, and Ohio.
Boston, Massachusetts, in the United States, is the headquarters of Cosi. As a result of closing several locations, Cosi filed for Chapter 11 bankruptcy once again on February 25, 2020.
Cosi Corporate Office Address – N/A
Cosi Phone Number – +1 866-580-2674
Cosi Website – www.getcosi.com
Cosi Email Address – [email protected]
The cosi team can be reached by filling the contact form mentioned on their website.
Cosi Facebook Page – facebook.com/getcosi
Cosi Twitter Handle – twitter.com/get_cosi
Cosi Instagram Account – instagram.com/get_cosi
Cosi Menu – getcosi.com/menus
Cosi Catering – catering.getcosi.com
Cosi Franchise Details – getcosi.com/franchising
Cosi Nutritional Information – N/A
Cosi Careers – getcosi.com/careers
Cosi Locations – getcosi.com/locations
Cosi Order Online – doordash.com/business/cosi-202779