Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Located in the Dallas-Fort Worth Metroplex, Church’s Chicken specializes in fried chicken. KFC, Chick-fil-A, and Popeyes Chicken make up the top three chicken restaurants in the country. Most of Church’s Chicken items are not individual meals, but rather family meals that are more expensive than standard fast-food prices.
Several of the menu items consist of mixed chicken pieces or thighs and legs. You can order family meals in quantities of 10 pieces, 15 pieces, or 20 pieces. Choose a size.
Church’s Chicken prices have been updated below.
FOOD | SIZE | PRICE |
---|---|---|
CombosIncludes Small Soft Drink or Tea and Side Item |
||
2 Pc. Mixed | $5.79 | |
3 Pc. Mixed | $6.69 | |
3 Tender Strips | $5.99 | |
4 Tender Strips | $6.59 | |
Big Tex Tender Sandwich | $2.99 | |
Big Tex Tender Sandwich – Combo | $4.39 | |
6 Boneless Wings | $5.39 | |
Chicken Sandwich | $0.99 | |
Chicken Sandwich – Combo | $3.79 | |
Double Chicken ‘n Cheese Sandwich | $2.29 | |
Double Chicken ‘n Cheese Sandwich – Combo | $4.99 | |
Make It Medium Combo | $0.79 | |
Make It Large Combo | $1.29 | |
Family Boxes & MealsAvailable in Spicier Spicy or Original |
||
Legs & Thighs – Box | 10 Pc. | $10.99 |
Legs & Thighs – Box | 15 Pc. | $16.49 |
Legs & Thighs – Box | 20 Pc. | $20.99 |
Mixed – Box | 10 Pc. | $14.49 |
Mixed – Box | 15 Pc. | $20.49 |
Mixed – Box | 20 Pc. | $26.79 |
Legs & Thighs – Meal with 2 Large Sides and 4 Biscuits | 10 Pc. | $18.49 |
Legs & Thighs – Meal with 3 Large Sides and 6 Biscuits | 15 Pc. | $25.49 |
Legs & Thighs – Meal with 4 Large Sides and 8 Biscuits | 20 Pc. | $33.99 |
Mixed – Meal with 2 Large Sides and 4 Biscuits | 10 Pc. | $20.49 |
Mixed – Meal with 3 Large Sides and 6 Biscuits | 15 Pc. | $30.49 |
Mixed – Meal with 4 Large Sides and 8 Biscuits | 20 Pc. | $39.99 |
Boneless Wings |
||
Wings | 10 Pc. | $5.79 |
Wings | 20 Pc. | $11.49 |
Value Menu |
||
Leg or Thigh | $1.29 | |
Chicken Sandwich (Original, Spicy, Honey BBQ, or Buffalo) | $0.99 | |
Tender Strip | $1.29 | |
Apple Pie | $0.99 | |
12 oz. Drink | $0.99 | |
3 Jalapeño Cheese Bombers | $0.99 | |
3 Boneless Wings | $0.99 | |
3 Jalapeño Peppers | $0.99 | |
2 Biscuits | $0.99 | |
Classic Sides |
||
Corn | Small | $1.79 |
Corn | Large | $2.99 |
Corn | Family | $3.99 |
Mashed Potatoes | Small | $1.79 |
Mashed Potatoes | Medium | $2.59 |
Mashed Potatoes | Large | $2.99 |
Mashed Potatoes | Family | $3.99 |
Baked Macaroni & Cheese | Small | $1.79 |
Baked Macaroni & Cheese | Medium | $2.59 |
Baked Macaroni & Cheese | Large | $2.99 |
Baked Macaroni & Cheese | Family | $3.99 |
Fries | Small | $1.79 |
Fries | Medium | $2.59 |
Fries | Large | $2.99 |
Fries | Family | $3.99 |
Cole Slaw | Small | $1.79 |
Cole Slaw | Medium | $2.59 |
Cole Slaw | Large | $2.99 |
Cole Slaw | Family | $3.99 |
Jalapeño Cheese Bombers | Small | $1.79 |
Jalapeño Cheese Bombers | Medium | $2.59 |
Jalapeño Cheese Bombers | Large | $2.99 |
Jalapeño Cheese Bombers | Family | $3.99 |
Cajun Rice | Small | $1.79 |
Cajun Rice | Medium | $2.59 |
Cajun Rice | Large | $2.99 |
Cajun Rice | Family | $3.99 |
Fried Okra | Small | $1.79 |
Fried Okra | Medium | $2.59 |
Fried Okra | Large | $2.99 |
Fried Okra | Family | $3.99 |
Craveables |
||
Honey Butter Biscuit | 1 Pc. | $0.69 |
Honey Butter Biscuits | 3 Pc. | $1.79 |
Honey Butter Biscuits | 6 Pc. | $2.99 |
Jalapeño Pepper | 1 Pc. | $0.59 |
Jalapeño Peppers | 5 Pc. | $1.79 |
Apple Pie | $0.99 | |
Cherry Pie (Limited Time) | $0.99 | |
SpecialsLimited Time |
||
Spicy or Original Legs & Thighs or Tender Strips | 9 Pc. | $8.99 |
Spicy or Original Legs & Thighs or Tender Strips with 2 Large Sides & 4 Biscuits | 9 Pc. | $15.99 |
Spicy or Original Mixed Chicken Meal with 2 Large Sides & 4 Biscuits | 9 Pc. | $18.99 |
Spicy or Original Legs & Thighs or Tender Strips | 14 Pc. | $13.99 |
Spicy or Original Legs & Thighs or Tender Strips with 3 Large Sides & 6 Biscuits | 14 Pc. | $23.99 |
Spicy or Original Mixed Chicken Meal with 3 Large Sides & 6 Biscuits | 14 Pc. | $27.99 |
Texas Pete Tender Strips & Biscuit | 3 Pc. | $2.99 |
Texas Pete Tender Strips, 2 Small Sides & Biscuit | 3 Pc. | $4.99 |
Texas Pete Tender Strips, 2 Small Sides, Biscuit & Small Drink | 3 Pc. | $5.99 |
Spicy or Original 12 Strips Meal with 2 Large Sides & 4 Biscuits | 12 Pc. | $20.49 |
Spicy or Original 20 Strips Meal with 4 Large Sides & 8 Biscuits | 20 Pc. | $32.99 |
2 Pc. Mixed & Biscuit | 2 Pc. | $2.99 |
2 Pc. Mixed & Biscuit with 2 Small Sides | 2 Pc. | $4.99 |
2 Pc. Mixed & Biscuit with 2 Small Sides & Small Drink | 2 Pc. | $5.99 |
Drinks |
||
Soft Drink | Small | $1.59 |
Soft Drink | Medium | $1.89 |
Soft Drink | Large | $1.99 |
Southern Sweet Tea | 32 oz. | $1.79 |
Southern Sweet Tea | 1/2 gallon | $1.99 |
Lemonade | 1/2 Gallon | $1.99 |
Church’s Chicken was founded by George Church in 1952. There are currently more than 1,650 restaurants within the chain in more than 20 countries.