Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Sub sandwich restaurant Blimpie operates under the fast food franchise model. The prices and menu at Blimpie are the same as those at other sub sandwich restaurants. Sub sandwiches are the restaurant’s specialty, but they also have salads and wraps. Their customers rave about their soft and fresh bread at Blimpie. Below are the current menu prices for Blimpie.
FOOD | SIZE | PRICE |
---|---|---|
Deli Subs |
||
BLIMPIE Best | Regular | $5.29 |
BLIMPIE Best | Large | $7.49 |
Turkey & Provolone | Regular | $5.29 |
Turkey & Provolone | Large | $7.49 |
The Club | Regular | $5.29 |
The Club | Large | $7.49 |
Ham & Swiss | Regular | $5.29 |
Ham & Swiss | Large | $7.49 |
Roast Beef & Provolone | Regular | $5.29 |
Roast Beef & Provolone | Large | $7.49 |
Tuna | Regular | $5.29 |
Tuna | Large | $7.49 |
BLT | Regular | $5.29 |
BLT | Large | $7.49 |
Deli Subs CombosIncludes Regular Drink & Chips or Cookie |
||
BLIMPIE Best Combo | Regular | $7.49 |
BLIMPIE Best Combo | Large | $9.69 |
Turkey & Provolone Combo | Regular | $7.49 |
Turkey & Provolone Combo | Large | $9.69 |
The Club Combo | Regular | $7.49 |
The Club Combo | Large | $9.69 |
Ham & Swiss Combo | Regular | $7.49 |
Ham & Swiss Combo | Large | $9.69 |
Roast Beef & Provolone Combo | Regular | $7.49 |
Roast Beef & Provolone Combo | Large | $9.69 |
Tuna Combo | Regular | $7.49 |
Tuna Combo | Large | $9.69 |
BLT Combo | Regular | $7.49 |
BLT Combo | Large | $9.69 |
Wraps |
||
Southwestern | $6.49 | |
Buffalo Chicken | $6.49 | |
Chicken Caesar | $6.49 | |
Wraps CombosIncludes Regular Drink & Chips or Cookie |
||
Southwestern Combo | $8.69 | |
Buffalo Chicken Combo | $8.69 | |
Chicken Caesar Combo | $8.69 | |
Hot Subs |
||
Meatball Parmigiana | Regular | $5.79 |
Meatball Parmigiana | Large | $9.99 |
Philly Cheese Steak | Regular | $5.79 |
Philly Cheese Steak | Large | $9.99 |
Chicken Cheddar Bacon Ranch | Regular | $5.79 |
Chicken Cheddar Bacon Ranch | Large | $9.99 |
VegiMax | Regular | $5.79 |
VegiMax | Large | $9.99 |
Hot Subs CombosIncludes Regular Drink & Chips or Cookie |
||
Meatball Parmigiana Combo | Regular | $7.99 |
Meatball Parmigiana Combo | Large | $12.19 |
Philly Cheese Steak Combo | Regular | $7.99 |
Philly Cheese Steak Combo | Large | $10.99 |
Chicken Cheddar Bacon Ranch Combo | Regular | $7.99 |
Chicken Cheddar Bacon Ranch Combo | Large | $12.19 |
VegiMax Combo | Regular | $7.99 |
VegiMax Combo | Large | $12.19 |
Panini Grilled Subs |
||
Sicilian | Regular | $6.49 |
Sicilian | Large | $11.99 |
Turkey, Bacon & Cheddar | Regular | $5.99 |
Turkey, Bacon & Cheddar | Large | $10.99 |
Ultimate Club | Regular | $6.49 |
Ultimate Club | Large | $11.99 |
Beef, Turkey & Cheddar | Regular | $5.99 |
Beef, Turkey & Cheddar | Large | $10.99 |
Buffalo Chicken | Regular | $6.49 |
Buffalo Chicken | Large | $11.99 |
Pastrami | Regular | $5.99 |
Pastrami | Large | $10.99 |
Panini Grilled Subs CombosIncludes Regular Drink & Chips or Cookie |
||
Sicilian Combo | Regular | $8.69 |
Sicilian Combo | Large | $14.19 |
Turkey, Bacon & Cheddar Combo | Regular | $6.99 |
Turkey, Bacon & Cheddar Combo | Large | $11.99 |
Ultimate Club Combo | Regular | $8.69 |
Ultimate Club Combo | Large | $12.99 |
Beef, Turkey & Cheddar Combo | Regular | $8.19 |
Beef, Turkey & Cheddar Combo | Large | $13.19 |
Buffalo Chicken Combo | Regular | $8.69 |
Buffalo Chicken Combo | Large | $14.19 |
Pastrami Combo | Regular | $8.19 |
Pastrami Combo | Large | $13.19 |
Salads |
||
Grilled Chicken Caesar | $7.99 | |
Ultimate Club | $7.99 | |
Salads CombosIncludes Regular Drink & Chips or Cookie |
||
Grilled Chicken Caesar Combo | $10.19 | |
Ultimate Club Combo | $10.19 | |
Kids MealsIncludes Kids Sub, Side & Drink |
||
Turkey & Cheese | $5.49 | |
Ham & Cheese | $5.49 | |
Tuna | $5.49 | |
Drinks & Sides |
||
Soda | Regular | $1.79 |
Soda | Large | $2.19 |
Bottled Water | $1.59 | |
Chips | $1.29 | |
Cookie | $0.69 | |
Extras |
||
Super Stacked | $1.99 | |
Add Bacon | $1.99 | |
Extra Cheese | $0.60 | |
Specials |
||
Hoboken Hero | Regular | $6.99 |
Turkey Italian | Regular | $6.99 |
In the United States, Blimpies was founded on May 16, 1964, in Hoboken, New Jersey.
If you wish to open a Blimpie franchise, the franchise fee is $5,520 (low) or $19,900 (high).
The subs at Blimpie do not come with gluten-free bread, but gluten-free diners can order them as salads instead.
Their recipe calls for red wine vinegar, which has 5 calories per serving.
Limpie is a subsidiary of Kahala Brands, which also owns Cold Stone, TacoTime, Pinkberry, etc.
Blimpie Corporate Office Address – N/A
Blimpie Corporate Office Phone Number – 866-452-4252
Blimpie Website – www.blimpie.com
Blimpie Email Address – N/A
The Blimpie team can be reached by visiting the contact us page mentioned on their website.
Blimpie Facebook Page – facebook.com/Blimpie
Blimpie Twitter Handle – twitter.com/BlimpieSubShop
Blimpie Instagram Account – instagram.com/blimpie
Blimpie Youtube Channel – youtube.com/user/blimpiesubshop
Blimpie Menu – blimpie.com/menu/index.html
Blimpie Deals – blimpie.com/deals/index.php
Blimpie Franchise Details – blimpiefranchise.com
Blimpie Nutritional Information – N/A
Blimpie Gift Cards – blimpie.com/giftcards/index.html
Blimpie Careers – blimpie.com/about/employment/index.html
Blimpie Order Online – order.blimpie.com